<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Next Steps in the Reaktor Grain Delay Series</title>
	<atom:link href="http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/feed/" rel="self" type="application/rss+xml" />
	<link>http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/</link>
	<description>Minisite with tutorials, tips, features on making the most of Native Instruments music production tools</description>
	<pubDate>Fri, 21 Nov 2008 00:53:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Native Instruments Kore, Komplete, Reaktor @ Create Digital Music &#187; Sampling in Reaktor with Red Wierenga&#8217;s Live Sampler; Reaktor Scratch</title>
		<link>http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/#comment-1427</link>
		<dc:creator>Native Instruments Kore, Komplete, Reaktor @ Create Digital Music &#187; Sampling in Reaktor with Red Wierenga&#8217;s Live Sampler; Reaktor Scratch</dc:creator>
		<pubDate>Wed, 10 Sep 2008 14:44:54 +0000</pubDate>
		<guid isPermaLink="false">http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/#comment-1427</guid>
		<description>[...] modules or grain delays, the recordings can be directly saved with the instrument, unlike the grain delay based sampler we built earlier, where sample buffers have to be saved separately if you want to keep them. You [...]</description>
		<content:encoded><![CDATA[<p>[...] modules or grain delays, the recordings can be directly saved with the instrument, unlike the grain delay based sampler we built earlier, where sample buffers have to be saved separately if you want to keep them. You [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Native Instruments Kore, Komplete, Reaktor @ Create Digital Music &#187; Tip: Preview Kore, Reaktor Effects in Winamp; Mac Solutions, Too</title>
		<link>http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/#comment-498</link>
		<dc:creator>Native Instruments Kore, Komplete, Reaktor @ Create Digital Music &#187; Tip: Preview Kore, Reaktor Effects in Winamp; Mac Solutions, Too</dc:creator>
		<pubDate>Wed, 20 Aug 2008 17:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/#comment-498</guid>
		<description>[...] it is running some audio, which I recorded on a Zoom H4 handheld recorder, into the granular delay we&#8217;ve been constructing here at Noisepages. If you&#8217;re like me and you have folder after [...]</description>
		<content:encoded><![CDATA[<p>[...] it is running some audio, which I recorded on a Zoom H4 handheld recorder, into the granular delay we&#8217;ve been constructing here at Noisepages. If you&#8217;re like me and you have folder after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Music &#187; Learning Reaktor: 10-Step Path to Building New Sequencers, Beatboxes, and Effects</title>
		<link>http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/#comment-430</link>
		<dc:creator>Create Digital Music &#187; Learning Reaktor: 10-Step Path to Building New Sequencers, Beatboxes, and Effects</dc:creator>
		<pubDate>Fri, 15 Aug 2008 16:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/#comment-430</guid>
		<description>[...] 5. Build your own grain delay / live grain sampler. With the basics of clocks and grains in hand, you’re on your way to creating your own grain effect, as in the video here from Peter Dines. Try building the basic version, then add on some additional features. [Part 1 &#124; Part 2 (improvements!)] [...]</description>
		<content:encoded><![CDATA[<p>[...] 5. Build your own grain delay / live grain sampler. With the basics of clocks and grains in hand, you’re on your way to creating your own grain effect, as in the video here from Peter Dines. Try building the basic version, then add on some additional features. [Part 1 | Part 2 (improvements!)] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: endekks</title>
		<link>http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/#comment-280</link>
		<dc:creator>endekks</dc:creator>
		<pubDate>Thu, 24 Jul 2008 02:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/#comment-280</guid>
		<description>While videos might be useful, I find that maybe if you have some audio previews attached at the different stages so people can know what to expect sonically could prove useful - sort of like audio snapshots to monitor progress. Some of your readers who may be newer to Kore and Reaktor come here to learn, and they may not know what these effects and steps yield.

Still, even without those, these are great. Keep it up!</description>
		<content:encoded><![CDATA[<p>While videos might be useful, I find that maybe if you have some audio previews attached at the different stages so people can know what to expect sonically could prove useful - sort of like audio snapshots to monitor progress. Some of your readers who may be newer to Kore and Reaktor come here to learn, and they may not know what these effects and steps yield.</p>
<p>Still, even without those, these are great. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Kirn</title>
		<link>http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/#comment-279</link>
		<dc:creator>Peter Kirn</dc:creator>
		<pubDate>Wed, 23 Jul 2008 21:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/#comment-279</guid>
		<description>I love the videos, too, Jarson -- thanks for the feedback. I think the idea here is that all of us (Peter, Eoin, and I) are working away on projects. Once they're at a sufficient state to warrant a video, then we'll pick up with the video. In the meantime, though, rather than not post anything, we'll keep posting short stories and images for folks! And indeed, some people process information more easily in text, others in videos.

We're trying different stuff, though, so please keep the feedback coming -- it's really good to know!

I need to get my screencast rig together here and I'll be jumping in on that, as well. Stay tuned!</description>
		<content:encoded><![CDATA[<p>I love the videos, too, Jarson &#8212; thanks for the feedback. I think the idea here is that all of us (Peter, Eoin, and I) are working away on projects. Once they&#8217;re at a sufficient state to warrant a video, then we&#8217;ll pick up with the video. In the meantime, though, rather than not post anything, we&#8217;ll keep posting short stories and images for folks! And indeed, some people process information more easily in text, others in videos.</p>
<p>We&#8217;re trying different stuff, though, so please keep the feedback coming &#8212; it&#8217;s really good to know!</p>
<p>I need to get my screencast rig together here and I&#8217;ll be jumping in on that, as well. Stay tuned!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Dines</title>
		<link>http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/#comment-278</link>
		<dc:creator>Peter Dines</dc:creator>
		<pubDate>Wed, 23 Jul 2008 18:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/#comment-278</guid>
		<description>You know, it's funny, Jarson - different people have different learning styles, and I thought I was doing everyone a favor by posting this segment as an article with screen captures. That way, the pictures hold still and let you think about the connections. 

I don't know about completely redoing this as a from-scratch video, but what I might do is add a screencast supplement outlining the changes I've made. I do want this to be approachable and not like an SAT. :-)</description>
		<content:encoded><![CDATA[<p>You know, it&#8217;s funny, Jarson - different people have different learning styles, and I thought I was doing everyone a favor by posting this segment as an article with screen captures. That way, the pictures hold still and let you think about the connections. </p>
<p>I don&#8217;t know about completely redoing this as a from-scratch video, but what I might do is add a screencast supplement outlining the changes I&#8217;ve made. I do want this to be approachable and not like an SAT. <img src='http://kore.noisepages.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarson</title>
		<link>http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/#comment-277</link>
		<dc:creator>Jarson</dc:creator>
		<pubDate>Wed, 23 Jul 2008 17:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://kore.noisepages.com/2008/07/23/next-steps-in-the-reaktor-grain-delay-series/#comment-277</guid>
		<description>Thanks Peter for this update... However, I would love to have a step-by-step video like the first one you did. The video was easy to follow and I did not even need to download the finished product, as mine worked great. I prefer to not download anything, as it is a 'cheat' that does not get me to learn anything.
I just get lost after a few paragraphs in this article. It just starts to look like a big math problem on an SAT.</description>
		<content:encoded><![CDATA[<p>Thanks Peter for this update&#8230; However, I would love to have a step-by-step video like the first one you did. The video was easy to follow and I did not even need to download the finished product, as mine worked great. I prefer to not download anything, as it is a &#8216;cheat&#8217; that does not get me to learn anything.<br />
I just get lost after a few paragraphs in this article. It just starts to look like a big math problem on an SAT.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
